----------------- U.S. SECURITIES AND EXCHANGE COMMISSION ----------------------------
| F O R M 4 | Washington, D.C. 20549 | OMB APPROVAL |
----------------- |--------------------------|
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP |OMB Number 3235-0287|
[ ] Check this box if |Expires: September 30,1998|
no longer Subject Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, |Estimated ave. burden |
to Section 16. Section 17(a) of the Public Utility Holding Company Act of 1935 or |hours per response.....0.5|
Section 30(f) of the Investment Company Act 1940 ----------------------------
------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol |6.Relationship of Reporting Person to |
| | | Issuer (Check all Applicable) |
| | | |
| LANGAN ERIC S. | Rick's Cabaret International, Inc. "RICK" | x Director 10% Owner |
|----------------------------------------|------------------------------------------------|__ --- |
| (Last) (First) (MI)|3.IRS or Soc. Sec. No. |4.Statement for Month/ | x Officer Other |
| | of Reporting Person | Year |--(give title below) ---(Specify below) |
| | (Voluntary) | | Vice President |
| 3113 Bering Drive | | January, 1999 |----------------------------------------|
|----------------------------------------| |------------------------|7. Individual or Joint/Group Filing |
| (Street) | |5.If Amendment, Date of | (Check Applicable Line) |
| | | Original (Month/Year) | |
| | | | x Form filed by One Reporting Person |
| | | |--- |
| Houston Texas 77057 | | | Form filed by More than One |
| | | |--- Reporting Person |
|----------------------------------------------------------------------------------------------------------------------------------|
| (City) (State) (Zip) |
| TABLE I - Non-Derivative Securities Acquired, Disposed of or Beneficially Owned |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security |2.Transac- |3.Trans. |4.Security Acquired (A) or |5.Amount of |6. |7.Nature of Indirect|
| (Instr. 3) | tion Date | Code | Disposed of (D) | Securities |Own.| Beneficial |
| |(Mon/Day/Yr)|(Instr.8)| (Instr. 3, 4 & 5) | Beneficially |Form| Ownership |
| | |---------|-------------------------------| Owned at End of|(D) | (Instr. 4) |
| | | | | |(A) | | Month |or | |
| | |Code| V | Amount |(D) | Price | (Instr. 3 & 4) |(I) | |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| | | | | | | | | | |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Stock, par value $0.01 | 1/15/99 | P | | 5,000 | A | 0 23/32 | 507,211 | I | E.S.Langan L.P. |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Stock, par value $0.01 | 1/15/99 | P | | 3,500 | A | 0 11/16 | 507,211 | I | E.S.Langan L.P. |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Stock, par value $0.01 | 1/15/99 | P | | 4,000 | A | 0 5/8 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/15/99 | P | | 14,000 | A | 0 7/8 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/15/99 | P | | 6,000 | A | 0 27/32 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/15/99 | P | | 5,000 | A | 0 27/32 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/15/99 | P | | 12,500 | A | 0 23/32 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/14/99 | P | | 2,000 | A | 0 11/16 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/14/99 | P | | 8,000 | A | 0 23/32 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/14/99 | P | | 10,000 | A | 0 11/16 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/14/99 | P | | 10,900 | A | 0 11/16 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/13/99 | P | | 1,500 | A | 0 5/8 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/13/99 | P | | 2,000 | A | 0 5/8 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/13/99 | P | | 8,000 | A | 0 21/32 | 507,211 | I | E.S.Langan L.P. |
------------------------------------------------------------------------------------------------------------------------------------
| Common Stock, par value $0.01 | 1/13/99 | P | | 12,000 | A | 0 3/4 | 507,211 | D | |
------------------------------------------------------------------------------------------------------------------------------------
Reminder: Report on a separate line for each class securities owned directly or indirectly. SEC 1474 (7-98)
*If the form is filed by more than one reporting person, see Instruction 4(b)(v).
PAGE: 1 OF 2
|