---------------- U.S. SECURITIES AND EXCHANGE COMMISSION ----------------------------
|F O R M 3| Washington, D.C. 20549 | OMB APPROVAL |
---------------- |--------------------------|
INITIAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP |OMB Number 3235-0104|
|Expires: September 30,1998|
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, |Estimated ave. burden |
Section 17(a) of the Public Utility Holding Company Act of 1935 or |hours per response.....0.5|
(Print or Type Respones) Section 30(f) of the Investment Company Act 1940 ----------------------------
------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Date of Event |4.Issuer Name and Ticker or Trading Symbol |
| | Requiring Statement | |
| E.S. Langan, L.P. | (Month/Day/Year) | Rick's Cabaret International, Inc. ARICK@ |
|----------------------------------------| |-----------------------------------------------------------------|
| (Last) (First) (MI)| |5.Relationship of Reporting Person to |6.If Amendment, Date of |
| | March 29, 1999 | Issuer (Check all Applicable) | Original (Mon/Day/Year)|
| | | | |
| |-----------------------| Director x 10% Owner | / / |
| 505 North Belt, Suite 630 |3.IRS or Soc. Sec. No. |--- --- |-------------------------|
|----------------------------------------| of Reporting Person | |7.Individual or Joint/ |
| (Street) | (Voluntary) | Officer Other | Group Filing |
| | |---(give title below)---(Specify below)| (Check Applicable Line)|
| | | | x Form filed by One |
| | | |--- Reporting Person |
| | | | Form filed by More |
| Houston, Texas 77060 1 | | |--- than Reporting Person|
|----------------------------------------------------------------------------------------------------------------------------------|
| (City) (State) (Zip) | TABLE I - Non-Derivative Securities Beneficially Owned |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security (Instr. 4) |2.Amount of Securities |3.Ownership |4.Nature of Indirect Beneficial |
| | Beneficially Owned | Form: | Ownership (Instr. 5) |
| | (Instr. 4) | Direct (D) | |
| | | or Indirect | |
| | | (I)(Instr.5)| |
|------------------------------------------|-----------------------------|--------------|------------------------------------------|
| | | | |
|------------------------------------------|-----------------------------|--------------|------------------------------------------|
| | | | |
| Common stock, par value $.01 | 566,732 | D | |
|----------------------------------------------------------------------------------------------------------------------------------|
Reminder: Report on a separate line for each class securities owned directly or indirectly.
*If the form is filed by more than one reporting person, see Instruction 5(b)(v).
(Over)
Potential persons who are to respond to the collection of information conatined in this form are not required SEC 1473 (7-97)
to respond unless the form displays a currently valid OMB control number.
|