Close

Dividend History

Dividends Paid in 2024

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0700 Regular Quarterly 12/16/2024 12/16/2024 12/30/2024
0.0700 Regular Quarterly 9/16/2024 9/16/2024 9/30/2024
0.0600 Regular Quarterly 6/14/2024 6/14/2024 6/28/2024
0.0600 Regular Quarterly 3/14/2024 3/15/2024 3/29/2024
$ 0.26

Dividends Paid in 2023

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0600 Regular Quarterly 12/14/2023 12/15/2023 12/29/2023
0.0600 Regular Quarterly 09/14/2023 09/15/2023 09/29/2023
0.0600 Regular Quarterly 06/13/2023 06/14/2023 06/28/2023
0.0600 Regular Quarterly 03/14/2023 03/15/2023 03/29/2023
$ 0.24

Dividends Paid in 2022

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0500 Regular Quarterly 12/14/2022 12/15/2022 12/29/2022
0.0500 Regular Quarterly 09/12/2022 09/13/2022 09/27/2022
0.0500 Regular Quarterly 06/14/2022 06/15/2022 06/29/2022
0.0500 Regular Quarterly 03/14/2022 03/15/2022 03/29/2022
$ 0.20

Dividends Paid in 2021

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0400 Regular Quarterly 12/14/2021 12/15/2021 12/29/2021
0.0400 Regular Quarterly 09/10/2021 09/13/2021 09/27/2021
0.0400 Regular Quarterly 06/10/2021 06/11/2021 06/25/2021
0.0400 Regular Quarterly 03/11/2021 03/12/2021 03/26/2021
$ 0.16

Dividends Paid in 2020

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0400 Regular Quarterly 12/14/2020 12/15/2020 12/30/2020
0.0400 Regular Quarterly 09/14/2020 09/15/2020 09/28/2020
0.0300 Regular Quarterly 06/17/2020 06/18/2020 06/29/2020
0.0400 Regular Quarterly 03/09/2020 03/10/2020 03/25/2020
$ 0.15

Dividends Paid in 2019

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0300 Regular Quarterly 12/09/2019 12/10/2019 12/26/2019
0.0400 Regular Quarterly 09/09/2019 09/10/2019 09/25/2019
0.0300 Regular Quarterly 06/07/2019 06/10/2019 06/25/2019
0.0300 Regular Quarterly 03/08/2019 03/11/2019 03/25/2019
$ 0.13

Dividends Paid in 2018

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0300 Regular Quarterly 12/07/2018 12/10/2018 12/26/2018
0.0300 Regular Quarterly 09/07/2018 09/10/2018 09/25/2018
0.0300 Regular Quarterly 06/08/2018 06/11/2018 06/25/2018
0.0300 Regular Quarterly 03/09/2018 03/12/2018 03/26/2018
$ 0.12

Dividends Paid in 2017

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0300 Regular Quarterly 12/08/2017 12/11/2017 12/26/2017
0.0300 Regular Quarterly 09/08/2017 09/11/2017 09/25/2017
0.0300 Regular Quarterly 06/08/2017 06/12/2017 06/26/2017
0.0300 Regular Quarterly 03/08/2017 03/10/2017 03/27/2017
$ 0.12

Dividends Paid in 2016

Amount Dividend Type Frequency Ex-Div Date Record Date Pay Date
0.0300 Regular Quarterly 12/08/2016 12/12/2016 12/27/2016
0.0300 Regular Quarterly 09/07/2016 09/09/2016 09/26/2016
0.0300 Regular Quarterly 06/08/2016 06/10/2016 06/27/2016
0.0300 Regular Other 03/08/2016 03/10/2016 03/25/2016
$ 0.12